Guía de tallas Polerón Canguro
Talla | Contorno Pecho (cm) | Contorno Cintura (cm) | Contorno Cadera (cm) | Largo Total (cm) | Largo Manga (cm) |
---|---|---|---|---|---|
XS | 102 | 98 | 86 | 64 | 55 |
S | 108 | 104 | 92 | 67 | 59 |
M | 112 | 110 | 100 | 69 | 61 |
L | 118 | 114 | 104 | 71 | 64 |
XL | 128 | 124 | 112 | 74 | 67 |
XXL | 130 | 128 | 118 | 76 | 70 |
-
Producto sin capacidad elástica.
-
Referencias aproximadas (+/- 1 cm).
-
Si dudas entre dos tallas, te recomendamos elegir la más grande para un ajuste más relajado.